Legierung | Euro Standard | Cu% | Zn% | Al% | Fe% | Ni% | Pb% | Sn% |
CuZn10 | CW501L | 89,0-01,0 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn15 | CW502L | 84,0-86,0 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn28 | CW504L | 71,0-73,0 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn30 | CW505L | 69,0-71,0 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn33 | CW506L | 66,0-68,0 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn36 | CW507L | 63,5-65,5 | Rest | 0,02 | 0,05 | 0,30 | 0,05 | 0,10 |
CuZn37 | CW508L | 62,0-64,0 | Rest | 0,05 | 0,10 | 0,30 | 0,10 | 0,10 |
Legierung | Härte / Zustand | Zugfestigkeit N/mm2 |
Dehngrenze N/mm2 |
Bruchdehnung % | Vickershärte | |||
Min | Max |
Bolow 2.5mm |
Over 2.5mm |
min |
max | |||
CuZn10 |
H050 | 240 | 290 | max. 140 | 36 | 45 | 50 | 80 |
H080 | 280 | 360 | min. 200 | 13 | 20 | 80 | 110 | |
H110 | 350 | – | min. 290 | 4 | 8 | 110 | – | |
CuZn15 |
H055 | 260 | 310 | max. 170 | 36 | 45 | 55 | 85 |
H085 | 300 | 370 | min. 150 | 16 | 25 | 85 | 115 | |
H105 | 350 | 420 | min. 250 | 4 | 12 | 105 | 135 | |
H125 | 410 | – | min. 360 | – | – | 125 | – | |
CuZn28 CuZn30 |
H055 | 270 | 350 | max. 160 | 40 | 50 | 55 | 90 |
H095 | 350 | 430 | min. 170 | 21 | 33 | 95 | 125 | |
H125 | 410 | 490 | min. 260 | 9 | 15 | 120 | 155 | |
H150 | 480 | – | min. 430 | – | – | 150 | – | |
CuZn33 |
H055 | 280 | 380 | max. 170 | 40 | 50 | 55 | 90 |
H095 | 350 | 430 | min. 170 | 23 | 31 | 95 | 125 | |
H125 | 420 | 500 | min. 300 | 6 | 13 | 125 | 155 | |
H150 | 500 | – | min. 450 | – | – | 155 | – | |
CuZn36 CuZn37 |
H055 | 300 | 370 | max. 180 | 38 | 48 | 55 | 90 |
H095 | 350 | 440 | min. 170 | 19 | 28 | 95 | 125 | |
H125 | 410 | 490 | min. 300 | 8 | 12 | 120 | 155 | |
H150 | 480 | 560 | min. 430 | 3 | – | 150 | 180 | |
H170 | 550 | – | min. 500 | – | – | 170 | – |
Legierung | Euro Standard | Density g/cm3 | Electrical Conductivity MS/m %IACS |
Thermal Conductivity W/mK | Modulus of Elasticity kN/m2 |
|
CuZn10 | CW501L | 8,80 | 25,7 | 44 | 188 | 124 |
CuZn15 | CW502L | 8,75 | 21,1 | 40 | 161 | 122 |
CuZn28 | CW504L | 8,57 | 16,9 | 29 | 124 | 116 |
CuZn30 | CW505L | 8,53 | 16,4 | 28 | 121 | 114 |
CuZn33 | CW506L | 8,47 | 15,5 | 27 | 116 | 112 |
CuZn36 | CW507L | 8,45 | 15,8 | 27 | 116 | 110 |
CuZn37 | CW508L | 8,44 | 16,0 | 28 | 116 | 110 |
Dicke (mm) |
Toleranzen(µ) |
Dicke (mm) | Breitentoleranzen ( mm) | |||
0-100 | 100-200 | 200-350 | 350-660 | |||
0,02 | ±1,5 | 0,02-0,10 | ±0,075 | ±0,085 | ±0,1 | ±0,01 |
0,05 | ±2 | 0,10-0,20 | ±0,15 | ±0,40 | ±0,60 | ±1,00 |
0,20 | ±2,5 | 0,20-0,30 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,30 | ±3,0 | 0,30-0,50 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,40 | ±4,0 | 0,50-0,80 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,60 | ±5,0 | 0,80,1,0 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,80 | ±6,0 | 1,0-2,0 | ±0,30 | ±0,50 | ±1,00 | ±1,20 |
1,0-2,0 | ±8,0 | 2,0-3,0 | ±0,50 | ±0,70 | ±1,20 | ±1,50 |
3,0-4,0 | ±1,00 | ±1,20 | ±1,50 | ±2,00 | ||
4,0-6,0 MAX. | ±2,00 | ±2,50 | ±3,00 | ±4,00 |
ID: 100,300,400, 500 mm.
OD: max. 1250 mm.